Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Amanda Adkins' campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-08-26 | $11,200 | Kenneth Aldridge |
| 1 | 2019-09-18 | $11,200 | Bonne Illig |
| 1 | 2019-09-18 | $11,200 | Clifford Illig |
| 1 | 2019-09-23 | $11,200 | Brian Illig |
| 1 | 2019-09-23 | $11,200 | Michael Illig |
| 1 | 2019-09-25 | $11,200 | Mark Heitz |
| 7 | 2019-05-06 | $5,600 | Terrence Dunn |
| 7 | 2019-05-09 | $5,600 | Alan L. Landes |
| 7 | 2019-05-09 | $5,600 | Kevin P. Kelleher |
| 7 | 2019-05-10 | $5,600 | Clare Stafford |
| 7 | 2019-05-10 | $5,600 | John Petersen |
| 7 | 2019-05-10 | $5,600 | Joseph J. Bisogno |
| 7 | 2019-05-10 | $5,600 | Lori Kelleher |
| 7 | 2019-05-10 | $5,600 | Mary L. Herzog |
| 7 | 2019-05-10 | $5,600 | Randy Herzog |
| 7 | 2019-05-10 | $5,600 | Timothy A. Barton |
| 7 | 2019-06-04 | $5,600 | Diana L. Crawford |
| 7 | 2019-06-04 | $5,600 | Robert G. Crawford |
| 7 | 2019-06-17 | $5,600 | Kevin W. Prenger |
| 7 | 2019-06-20 | $5,600 | Thomas Freeman |
| 7 | 2019-06-21 | $5,600 | Donald D. Trigg |
| 7 | 2019-06-22 | $5,600 | Brad Lager |
| 7 | 2019-06-22 | $5,600 | Stephanie Lager |
| 7 | 2019-07-04 | $5,600 | Alan L. Landes |
| 7 | 2019-07-04 | $5,600 | Grace Landes |
| 7 | 2019-07-07 | $5,600 | Christy Adams |
| 7 | 2019-08-16 | $5,600 | Steven Craig |
| 7 | 2019-08-22 | $5,600 | Patricia Herzog |
| 7 | 2019-08-23 | $5,600 | Larry Kaminsky |
| 7 | 2019-08-27 | $5,600 | Dave Murfin |
| 7 | 2019-08-27 | $5,600 | Janet Murfin |
| 7 | 2019-08-28 | $5,600 | Charles Tetrick |
| 7 | 2019-08-28 | $5,600 | Robert Anestis |
| 7 | 2019-08-29 | $5,600 | Rd Hubbard |
| 7 | 2019-09-03 | $5,600 | Erin Proper |
| 7 | 2019-09-04 | $5,600 | Donna Egan |
| 7 | 2019-09-04 | $5,600 | Michael Egan |
| 7 | 2019-09-04 | $5,600 | Nancy Chase |
| 7 | 2019-09-05 | $5,600 | Todd Graves |
| 7 | 2019-09-06 | $5,600 | Saul Anuzis |
| 7 | 2019-09-08 | $5,600 | James Roth |
| 7 | 2019-09-09 | $5,600 | Terry Presta |
| 7 | 2019-09-10 | $5,600 | Allison Dunn |
| 7 | 2019-09-11 | $5,600 | Jeanette E. Prenger |
| 7 | 2019-09-13 | $5,600 | Andrea Wilson |
| 7 | 2019-09-13 | $5,600 | Ronald Wells |
| 7 | 2019-09-14 | $5,600 | Eric Wilson |
| 7 | 2019-09-16 | $5,600 | Ivan Crossland |
| 7 | 2019-09-18 | $5,600 | Betty Lou Crossland |
| 7 | 2019-09-20 | $5,600 | Doug Joyce |
| 7 | 2019-09-24 | $5,600 | Jewell Patek |
| 7 | 2019-09-24 | $5,600 | Matthew Rose |
| 7 | 2019-09-25 | $5,600 | Brad Oddo |
| 7 | 2019-09-25 | $5,600 | Elizabeth Oddo |
| 7 | 2019-09-26 | $5,600 | Christina Landes |
| 7 | 2019-09-26 | $5,600 | Jennifer Cordes |
| 7 | 2019-09-26 | $5,600 | Rodney Barreto |
| 7 | 2019-09-26 | $5,600 | Shane Cordes |
| 7 | 2019-09-30 | $5,600 | Teresa Petersen |
| 7 | 2019-11-03 | $5,600 | Jeffrey Wigh |
| 7 | 2019-12-13 | $5,600 | Anna Wigh |
| 7 | 2019-12-21 | $5,600 | Bob Cutler |
| 7 | 2019-12-31 | $5,600 | Amy Illig |
| 7 | 2019-12-31 | $5,600 | Douglas Bleam |
| 7 | 2019-12-31 | $5,600 | Michelle Illig |
| 66 | 2019-06-08 | $5,400 | Mary L. Herzog |
| 66 | 2019-06-08 | $5,400 | Randy Herzog |
| 66 | 2019-06-17 | $5,400 | Brenda R. Ebersold |
| 66 | 2019-06-17 | $5,400 | Richard L. Ebersold |
| 70 | 2019-06-18 | $5,000 | Clay A. Patterson |
| 70 | 2019-09-26 | $5,000 | John Brennan |
| 72 | 2019-05-10 | $4,800 | Grace Landes |
| 72 | 2019-05-10 | $4,800 | Jeanette E. Prenger |
| 74 | 2019-06-14 | $4,000 | Jim Lund |
| 74 | 2019-07-10 | $4,000 | Jack Paradise |
| 74 | 2019-08-23 | $4,000 | Gene Baldwin |
| 74 | 2019-09-27 | $4,000 | David Fowler |
| 74 | 2019-09-29 | $4,000 | Richard Lanoha |
| 79 | 2019-06-21 | $3,600 | Kristen Branch Trigg |
| 79 | 2019-08-14 | $3,600 | Zachary H. Shafran |
| 81 | 2019-12-31 | $3,500 | Jason Adkins |
| 82 | 2019-06-14 | $2,800 | Glenna Miller |
| 82 | 2019-09-17 | $2,800 | Francis Angino |
| 82 | 2019-09-29 | $2,800 | Henry Massman |
| 82 | 2019-10-30 | $2,800 | Marty Bicknell |
| 82 | 2019-10-30 | $2,800 | Wade Walker |
| 82 | 2019-11-06 | $2,800 | Robert Regnier |
| 82 | 2019-11-07 | $2,800 | Joseph J. Bisogno |
| 82 | 2019-11-14 | $2,800 | Tom Collins |
| 82 | 2019-11-20 | $2,800 | Terrence Dunn |
| 82 | 2019-11-25 | $2,800 | Vincent Dean |
| 82 | 2019-11-26 | $2,800 | Rick Oddo |
| 82 | 2019-12-02 | $2,800 | Anne Dunn |
| 82 | 2019-12-02 | $2,800 | Jayson Kuti |
| 82 | 2019-12-02 | $2,800 | Kevin W. Prenger |
| 82 | 2019-12-06 | $2,800 | Charles Tetrick |
| 82 | 2019-12-06 | $2,800 | Tracy Tetrick |
| 82 | 2019-12-11 | $2,800 | Marlys Haverty |
| 82 | 2019-12-11 | $2,800 | Shane Cordes |
| 82 | 2019-12-12 | $2,800 | Mark Eveans |

Alerts Sign-up