Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Barbara Bollier's campaign in July.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Stewart A. Resnick | $5,600 |
| 1 | Lizanne Rosenstein | $5,600 |
| 1 | Lynda Rae Resnick | $5,600 |
| 1 | Elizabeth Simons | $5,600 |
| 1 | Mellody Hobson | $5,600 |
| 6 | Suzanne O'Neill | $5,000 |
| 7 | Dave J. Tyler | $4,600 |
| 8 | Richard M. Chasin | $3,000 |
| 9 | Arthur D. Lipson | $2,800 |
| 9 | Martinus H. Nickerson | $2,800 |
| 9 | Sheila B. Nickerson | $2,800 |
| 9 | Abigail H. Singleton | $2,800 |
| 9 | Robert K. Aulgur | $2,800 |
| 9 | Richard K. Robbins | $2,800 |
| 9 | Suzanne M. Hess | $2,800 |
| 9 | Eric Schmidt | $2,800 |
| 9 | Michelle Yee | $2,800 |
| 9 | Anna Kolchinsky | $2,800 |
| 9 | Jonathan Yen | $2,800 |
| 9 | D.A. Olsen | $2,800 |
| 9 | Mary Austin | $2,800 |
| 9 | Joanna Sturm | $2,800 |
| 9 | John Quinn | $2,800 |
| 9 | Uri Lerner | $2,800 |
| 9 | Vivian Lerner | $2,800 |
| 9 | Mitch Lasky | $2,800 |
| 9 | Eric Tilenius | $2,800 |
| 9 | Jeffrey Lebesch | $2,800 |
| 9 | Michael Yarmolinsky | $2,800 |
| 9 | Ross Margolies | $2,800 |
| 9 | Carl Russo | $2,800 |
| 9 | Marcia Kunstel | $2,800 |
| 9 | Kathleen Lyons | $2,800 |
| 9 | John Cawley | $2,800 |
| 9 | Blair Hull | $2,800 |
| 9 | Daniel Jenks | $2,800 |
| 9 | Denise Abrams | $2,800 |
| 38 | Diane Trombetta | $2,799 |
| 39 | Charles Schulman | $2,750 |
| 40 | Suzanne Lafetra | $2,631 |
| 41 | Gary Morsch | $2,550 |
| 42 | Jon Lupfer | $2,500 |
| 42 | Mary Selzer | $2,500 |
| 42 | Deb Sawyer | $2,500 |
| 42 | Seiu Cope | $2,500 |
| 46 | Kenneth G. Baum | $2,000 |
| 46 | Drew Kelso | $2,000 |
| 46 | Roger Pick | $2,000 |
| 46 | Bruce Miller | $2,000 |
| 46 | Lorraine Alvarado | $2,000 |
| 51 | Keenan Kelsey | $1,999 |
| 52 | Richard Eskind | $1,500 |
| 52 | Charles Wall | $1,500 |
| 54 | Joshua Friedman | $1,400 |
| 54 | Vinton Cerf | $1,400 |
| 56 | Christine Andreae | $1,300 |
| 57 | Michael Fritz | $1,065 |
| 58 | Guillermo Couchonnal | $1,001 |
| 59 | Laura Krawitt | $1,000 |
| 59 | Julius R. Krevans Jr. | $1,000 |
| 59 | Carlos Perez | $1,000 |
| 59 | Donna Belcher | $1,000 |
| 59 | William H. Hervey II | $1,000 |
| 59 | Marcia W. Zech | $1,000 |
| 59 | Susan Weir | $1,000 |
| 59 | Alfred Biggs | $1,000 |
| 59 | Arlen W. Johnson | $1,000 |
| 59 | Robert J. Wright | $1,000 |
| 59 | Dinah Larsen | $1,000 |
| 59 | Richard D. Ottman | $1,000 |
| 59 | Linda Brownrigg | $1,000 |
| 59 | Susan M. Schaffer | $1,000 |
| 59 | Christopher Gallup | $1,000 |
| 59 | Nancy Nordhoff | $1,000 |
| 59 | Marvis Snell | $1,000 |
| 59 | Stephanie Berk | $1,000 |
| 59 | Eric Teller | $1,000 |
| 59 | Prasanth Duvvur | $1,000 |
| 59 | Mary Nada | $1,000 |
| 59 | David Bloom | $1,000 |
| 59 | Beth Boland | $1,000 |
| 59 | Peter Kosa | $1,000 |
| 59 | Joe Baggett | $1,000 |
| 59 | Robert Curry | $1,000 |
| 59 | Nicki Gamble | $1,000 |
| 59 | Marilyn Perlman | $1,000 |
| 59 | Joshua Staller | $1,000 |
| 59 | Jonathan Raney | $1,000 |
| 59 | Charles Martel | $1,000 |
| 59 | Marty Whitehead | $1,000 |
| 59 | Lakshma Reddy | $1,000 |
| 59 | Jennifer Childs-Roshak | $1,000 |
| 59 | James Tilden | $1,000 |
| 59 | Marilyn Pifer | $1,000 |
| 59 | Nancy Robbins | $1,000 |
| 59 | Jason Titus | $1,000 |
| 59 | Maureen Smith | $1,000 |
| 59 | Alan Hergott | $1,000 |
| 59 | Stephen Ramsey | $1,000 |
| 59 | Frank Pierson | $1,000 |

Alerts Sign-up