Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Barbara Bollier's campaign in October.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Scott Krase | $5,600 |
| 2 | John Rhodes | $4,000 |
| 3 | Craig Moss | $3,000 |
| 4 | George Lesmes | $2,810 |
| 5 | Deborah Russell | $2,800 |
| 5 | Mitchell Kapor | $2,800 |
| 5 | Ellen Falguiere Lafleche | $2,800 |
| 5 | Shirish Altekar | $2,800 |
| 5 | Harold Erdman | $2,800 |
| 5 | Thomas Jaffe | $2,800 |
| 5 | Mary Fisher | $2,800 |
| 5 | David Ratner | $2,800 |
| 5 | Bill Gautreaux | $2,800 |
| 5 | David Becker | $2,800 |
| 5 | John Bernstein | $2,800 |
| 5 | Eric Schwartz | $2,800 |
| 5 | Lindsay Schallich | $2,800 |
| 5 | Channing Russell | $2,800 |
| 5 | Zachary Schiller | $2,800 |
| 5 | John Danner | $2,800 |
| 5 | Samuel Ehrlichman | $2,800 |
| 5 | Peter Benedek | $2,800 |
| 5 | Manoj Shekar | $2,800 |
| 5 | Jacob Lipton | $2,800 |
| 5 | Sean Eldridge | $2,800 |
| 5 | Kate O'Reilly | $2,800 |
| 5 | Susan Karp | $2,800 |
| 5 | Paul Jost | $2,800 |
| 5 | Morgan Cox | $2,800 |
| 5 | Benjamin Branfman | $2,800 |
| 5 | Stephen Horn | $2,800 |
| 5 | William A. Sammons | $2,800 |
| 5 | William Fifield | $2,800 |
| 5 | Jim Arnold | $2,800 |
| 5 | Christine J. Mclaughlin | $2,800 |
| 5 | Farhad Ebrahimi | $2,800 |
| 5 | Justin Kitch | $2,800 |
| 5 | Simone Friedman | $2,800 |
| 5 | Michele Cohen | $2,800 |
| 5 | Felix Lo | $2,800 |
| 5 | Ilana Horowitz Ratner | $2,800 |
| 5 | Roger Hilarides | $2,800 |
| 5 | Prince Stephen | $2,800 |
| 5 | Cessna Kaye | $2,800 |
| 5 | Chris Bullinger | $2,800 |
| 5 | Jacquelynn King | $2,800 |
| 5 | Miriam M. Shearing | $2,800 |
| 5 | Chelsea Handler | $2,800 |
| 5 | Richard Miner | $2,800 |
| 5 | Jonathan Aibel | $2,800 |
| 5 | Marlo Kitch | $2,800 |
| 5 | Alec Bash | $2,800 |
| 5 | Peter Merrill | $2,800 |
| 5 | Raymond Hockedy | $2,800 |
| 5 | Linda Nevin | $2,800 |
| 5 | Sacha Levy | $2,800 |
| 5 | R.S. Mcnally | $2,800 |
| 5 | Donald Goldman | $2,800 |
| 5 | Anthony Gambino | $2,800 |
| 5 | Christine B. Duca | $2,800 |
| 5 | Williard Hoffman | $2,800 |
| 5 | Katherine Muir | $2,800 |
| 5 | Richard Hart | $2,800 |
| 5 | Robert Cohn | $2,800 |
| 5 | Laura Holmes | $2,800 |
| 5 | Judy Shatkin | $2,800 |
| 5 | Timothy Besse | $2,800 |
| 5 | Brenda Grusecki | $2,800 |
| 5 | David Roseberry | $2,800 |
| 5 | Richard Blumenstein | $2,800 |
| 5 | Allen Blue | $2,800 |
| 5 | Joan Aronson | $2,800 |
| 5 | Justine P. Haselow | $2,800 |
| 5 | David Barnhart | $2,800 |
| 5 | Dana Meiselman | $2,800 |
| 5 | Michael Lowenstein | $2,800 |
| 5 | Milah Frownfelter | $2,800 |
| 5 | Carrin Patman | $2,800 |
| 5 | Gary Robb | $2,800 |
| 5 | Daniel Brodsky | $2,800 |
| 5 | Charles Horowitz Ratner | $2,800 |
| 5 | Larry W. Allen | $2,800 |
| 5 | Matthew Peterson | $2,800 |
| 5 | Robert E. Haselow | $2,800 |
| 5 | Chris Espinosa | $2,800 |
| 5 | Jonathan Isaacson | $2,800 |
| 5 | Hemant Goradia | $2,800 |
| 5 | Stuart Brown | $2,800 |
| 5 | Amanda Peet | $2,800 |
| 5 | Mariette Pathy Allen | $2,800 |
| 5 | David Norris | $2,800 |
| 5 | Timothy Schallich | $2,800 |
| 5 | Wayne Chang | $2,800 |
| 5 | Dawn Beckman | $2,800 |
| 5 | Carli Cutchin | $2,800 |
| 5 | Annette P. Cumming | $2,800 |
| 5 | David Schulman | $2,800 |
| 5 | Craig Muir | $2,800 |
| 5 | Ted Dintersmith | $2,800 |
| 5 | Clare Moran | $2,800 |

Alerts Sign-up