Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Sharice Davids' campaign in March.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Sue Mandel | $5,800 |
| 1 | Steve Mandel | $5,800 |
| 1 | Rod Womer | $5,800 |
| 1 | Karla Jurvetson | $5,800 |
| 1 | James Lovelace | $5,800 |
| 1 | Don Sussman | $5,800 |
| 1 | Barbara Karplus | $5,800 |
| 8 | Rick Worner | $3,000 |
| 9 | Teresa Schwartz | $2,900 |
| 9 | Shonda Rhimes | $2,900 |
| 9 | Seth Klarman | $2,900 |
| 9 | Rene Bollier | $2,900 |
| 9 | Randall Roy | $2,900 |
| 9 | Peter Cashen | $2,900 |
| 9 | Marienne Brown | $2,900 |
| 9 | Madeleine Mcdonough | $2,900 |
| 9 | Lisa Primus | $2,900 |
| 9 | Kristina Hennessy | $2,900 |
| 9 | Kevin Rowe | $2,900 |
| 9 | John Dawson | $2,900 |
| 9 | John Connelly | $2,900 |
| 9 | Jill Docking | $2,900 |
| 9 | Jesse Day | $2,900 |
| 9 | Jennifer Day | $2,900 |
| 9 | David Flora | $2,900 |
| 9 | Daniel Schwartz | $2,900 |
| 9 | Dan Toughey | $2,900 |
| 9 | Barbara Bollier | $2,900 |
| 29 | Kathleen Newman | $2,800 |
| 30 | Lisa Pelofsky | $2,650 |
| 31 | Danny Carpenter | $2,500 |
| 32 | Jennifer Fang | $2,100 |
| 33 | Marcia Corbett | $2,000 |
| 33 | Leslie A. Wheelock | $2,000 |
| 35 | Martha Gershun | $1,400 |
| 35 | Clark Pellett | $1,400 |
| 37 | Douglas Price | $1,250 |
| 38 | William Moran | $1,000 |
| 38 | Tracey George | $1,000 |
| 38 | Stephanie Chase | $1,000 |
| 38 | Shelley Rubin | $1,000 |
| 38 | Shekhar Challa | $1,000 |
| 38 | Sean Nash | $1,000 |
| 38 | Saundra Mcmillan | $1,000 |
| 38 | Sarah Baum | $1,000 |
| 38 | Sara Kurtz | $1,000 |
| 38 | Ryan Prochaska | $1,000 |
| 38 | Robert Hoffman | $1,000 |
| 38 | Richard Webb | $1,000 |
| 38 | Reza Bavar | $1,000 |
| 38 | Ralph Varnum | $1,000 |
| 38 | Ralph Juhnke | $1,000 |
| 38 | Paul Fenaroli | $1,000 |
| 38 | Paul Carttar | $1,000 |
| 38 | Michael Fincher | $1,000 |
| 38 | Michael A. Knepper | $1,000 |
| 38 | Marlene Fishman | $1,000 |
| 38 | Lynne Oconnell | $1,000 |
| 38 | Lee Norman | $1,000 |
| 38 | Kevin Jennings | $1,000 |
| 38 | Kathleen Sebelius | $1,000 |
| 38 | Jean Janecek | $1,000 |
| 38 | Howard Mick | $1,000 |
| 38 | George Laughead | $1,000 |
| 38 | Ellen Poss | $1,000 |
| 38 | Elizabeth Glynn | $1,000 |
| 38 | Donald Pongrace | $1,000 |
| 38 | Diane Quaintance | $1,000 |
| 38 | Debra Shore | $1,000 |
| 38 | David Woodbury | $1,000 |
| 38 | Dan Watkins | $1,000 |
| 38 | Corie Brown | $1,000 |
| 38 | Chris Dove | $1,000 |
| 38 | Charlotte Davison | $1,000 |
| 38 | Charles Clark | $1,000 |
| 38 | Charles Chapman | $1,000 |
| 38 | Bunni Copaken | $1,000 |
| 38 | Brian J. Boyle | $1,000 |
| 38 | Ashley All | $1,000 |
| 38 | Allison Binney | $1,000 |
| 81 | Michael Rafferty | $750 |
| 82 | William Sussman | $500 |
| 82 | William Little | $500 |
| 82 | Tony Schmidt | $500 |
| 82 | Todd Vincent | $500 |
| 82 | Thomas Springer | $500 |
| 82 | Teresa Meagher | $500 |
| 82 | Steven Hill | $500 |
| 82 | Steve Fehr | $500 |
| 82 | Smitty Belcher | $500 |
| 82 | Sandy Merber | $500 |
| 82 | Rosemary Marcuss | $500 |
| 82 | Ronald Gaches | $500 |
| 82 | Phillip Stover | $500 |
| 82 | Phillip P. Scaglia | $500 |
| 82 | Paul Hohenlohe | $500 |
| 82 | Patrick Watkins | $500 |
| 82 | Patrick Sallee | $500 |
| 82 | Patrick Graham | $500 |
| 82 | Marjory Russell | $500 |

Alerts Sign-up