Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Professional, Scientific, and Technical Services industry led the H-1B filings locally during 2024, with 489 petitions (71.3% of all submissions), and an approval rate of 98.6%. Meanwhile, the Manufacturing industry was the second largest contributor, filing 62 petitions (9% of the total), with an approval rate of 98.4%.
The Joco Today publication area employers with the most petitions during 2024 included Black and Veatch Corporation, which filed 121 petitions with an approval rate of 99.2%, Garmin International, Inc. with 49 petitions and an approval rate of 100%, and Terracon Consultants, Inc., which filed 37 petitions with an approval rate of 94.6%.
Compared to 2023, the Joco Today publication area saw a 5.5% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 489 | 71.3% | 98.6% | 1.4% |
2 | Manufacturing | 62 | 9% | 98.4% | 1.6% |
3 | Information | 34 | 5% | 100% | 0% |
4 | Educational Services | 22 | 3.2% | 100% | 0% |
5 | Administrative and Support and Waste Management and Remediation Services | 17 | 2.5% | 100% | 0% |
6 | Construction | 15 | 2.2% | 93.3% | 6.7% |
7 | Finance and Insurance | 12 | 1.7% | 100% | 0% |
8 | Wholesale Trade | 9 | 1.3% | 100% | 0% |
9 | Health Care and Social Assistance | 4 | 0.6% | 100% | 0% |
10 | Transportation and Warehousing | 3 | 0.4% | 100% | 0% |
10 | Other Services (except Public Administration) | 3 | 0.4% | 100% | 0% |
12 | Agriculture, Forestry, Fishing and Hunting | 2 | 0.3% | 100% | 0% |
12 | Public Administration | 2 | 0.3% | 100% | 0% |
14 | Real Estate and Rental and Leasing | 1 | 0.1% | 100% | 0% |
14 | Management of Companies and Enterprises | 1 | 0.1% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Black and Veatch Corporation | Professional, Scientific, and Technical Services | 121 | 99.2% | 0.8% |
Garmin International, Inc. | Manufacturing | 49 | 100% | 0% |
Terracon Consultants, Inc. | Professional, Scientific, and Technical Services | 37 | 94.6% | 5.4% |
Hyr Global Source, Inc. | Professional, Scientific, and Technical Services | 35 | 100% | 0% |
Gateway Solutions, Inc. | Professional, Scientific, and Technical Services | 29 | 100% | 0% |
Saicon Consultants, Inc. | Professional, Scientific, and Technical Services | 22 | 100% | 0% |
Ascend Learning, LLC | Educational Services | 18 | 100% | 0% |
Staffingtree, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Global Soft Systems, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Chelsoft Solutions Company | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Gravitas Technician, LLC. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Sismos Solutions, Inc. | Professional, Scientific, and Technical Services | 13 | 92.3% | 7.7% |
Infosoft, Inc. | Administrative and Support and Waste Management and Remediation Services | 12 | 100% | 0% |
I Giants, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Unitedlex Corporation | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Sohum Systems, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Sara Software Systems, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Performance Contracting, Inc. | Construction | 9 | 88.9% | 11.1% |
Object Technology Solutions, Inc. | Professional, Scientific, and Technical Services | 9 | 88.9% | 11.1% |
Synopticit, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Eversana Life Science Services, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Vensa Tek, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Wellsky Corporation | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Archer Technologies, LLC | Wholesale Trade | 7 | 100% | 0% |
Pollen, Inc. | Information | 7 | 100% | 0% |
Dynamic Itsolutions, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Clarivate Analytics US, LLC | Information | 6 | 100% | 0% |
American Multi Cinema, Inc. | Information | 5 | 100% | 0% |
Communityamerica Credit Union | Finance and Insurance | 5 | 100% | 0% |
Optiv Security, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Idatalytics, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Techvorks, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Proquest, LLC | Information | 4 | 100% | 0% |
Sunlighten, Inc. | Manufacturing | 4 | 75% | 25% |
Q Services, LLC | Information | 3 | 100% | 0% |
Squadron Data, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Aranya Cloud Technologies, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Veracity Consulting, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Cyberbrains, Inc. | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Tyler Technologies, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Cartesian, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Menufy Com, LLC | Information | 3 | 100% | 0% |
Solea Energy, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Peach Tree Dream Team, LLC | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
Netsmart Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Micropatent, LLC | Information | 2 | 100% | 0% |
Marksnelson Advisory, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Marel, Inc. | Manufacturing | 2 | 100% | 0% |
Magna Infotech, Ltd. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Planet Ai Inventions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Limra Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Vytelle, LLC | Agriculture, Forestry, Fishing and Hunting, Wholesale Trade | 2 | 100% | 0% |
Basys Processing, Inc. | Finance and Insurance | 2 | 100% | 0% |
Black and Veatch Management Consulting, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Blue Infosoft, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Blue Valley Unified School District #229 | Educational Services | 2 | 100% | 0% |
American Broadband Holding Company | Information | 2 | 100% | 0% |
Reachmobi, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Compass Minerals America, Inc. | Transportation and Warehousing | 2 | 100% | 0% |
TVH Parts Company | Manufacturing | 2 | 100% | 0% |
Trueml Shared Services, LLC | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
Decision Resources, LLC | Information | 2 | 100% | 0% |
DH Pace Company, Inc. | Construction | 2 | 100% | 0% |
Treanorhl, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Eurofins Viracor Biopharma Service | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Xavem Cloud, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Foy Consulting and Engineering, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Industrial Accessories Company | Construction | 2 | 100% | 0% |
Redstone Logistics, LLC | Transportation and Warehousing | 1 | 100% | 0% |
Seaboard Corporation | Management of Companies and Enterprises | 1 | 100% | 0% |
Redwood Trading, LLC | Finance and Insurance | 1 | 100% | 0% |
Relation Insurance, Inc. | Finance and Insurance | 1 | 100% | 0% |
Research Neurology Associates, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Retail Success, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
RR Info Technician, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Selectquote Insurance Services | Finance and Insurance | 1 | 100% | 0% |
SK Design Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Snapit Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
SPX Cooling Technician, LLC | Manufacturing | 1 | 100% | 0% |
Stand Structural Engineering, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
The Lawrence Memorial Hospital | Health Care and Social Assistance | 1 | 100% | 0% |
The Lead Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
The Voter Network | Other Services (except Public Administration) | 1 | 100% | 0% |
Ticket Attendant, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Triotek It, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Triovix | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
University of Kansas Medical Center | Educational Services | 1 | 100% | 0% |
Velociti, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Wireco Worldgroup, Inc. | Manufacturing | 1 | 100% | 0% |
Wyngate Solutions | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Hoss and Brown Engineers, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
HI Shop, Inc. | 1 | 100% | 0% | |
GG Advisors, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Forensic Medical of Kansas, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Euronet Worldwide, Inc. | Finance and Insurance | 1 | 100% | 0% |
Entrust Solutions Group | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
EDZ Systems | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
DF Real Estate, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Data Systems International, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Dakota Suppliers, LLC | Wholesale Trade | 1 | 100% | 0% |
Constructive Engineering Design, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
City of Lawrence Kansas | Public Administration | 1 | 100% | 0% |
BSD Creative Solutions, LLC | Construction | 1 | 100% | 0% |
Bridgebuilder Tax Legal Services P | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Biodata Solutions | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Attentive Science, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Arrow Acquisition, LLC | Manufacturing | 1 | 100% | 0% |
Altasciences Clinical Kansas, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Agi Suretrack, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
Agelix Consulting, LLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Actuarial Resources Corporation of | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
RBC Development, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Randel Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Quinn Engineering, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
PSI Services, LLC | Educational Services | 1 | 100% | 0% |
Propio LS, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Preco, LLC | Manufacturing | 1 | 100% | 0% |
Pinion, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Payspot, LLC | Finance and Insurance | 1 | 100% | 0% |
P1 Service, LLC | Construction | 1 | 100% | 0% |
One True Holding Company | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Nuvento, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Networks International Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Mixon Hill, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Mercury Management, LLC | Information | 1 | 100% | 0% |
Magicpixel, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Lula Smarter Property Maintenance | Other Services (except Public Administration) | 1 | 100% | 0% |
Laboratory Managment Se | Health Care and Social Assistance | 1 | 100% | 0% |
Johnson County Kansas | Public Administration | 1 | 100% | 0% |
Iris Corporation | Other Services (except Public Administration) | 1 | 100% | 0% |
Iprime Info Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Inland Truck Parts Company | Manufacturing | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE