Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Sharice Davids' campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-01-10 | $16,200 | Karla Jurvetson |
| 2 | 2019-02-27 | $11,200 | Stephanie Chase |
| 2 | 2019-03-13 | $11,200 | Roger McNamee |
| 2 | 2019-03-13 | $11,200 | Tiffany Spriggs |
| 2 | 2019-03-25 | $11,200 | John Dawson |
| 2 | 2019-03-25 | $11,200 | Laura Ricketts |
| 2 | 2019-03-28 | $11,200 | Henry Van Ameringen |
| 2 | 2019-03-31 | $11,200 | Brian McClendon |
| 2 | 2019-11-29 | $11,200 | Colette Chandler Gaches |
| 2 | 2019-11-29 | $11,200 | Rocco Landesman |
| 2 | 2019-11-29 | $11,200 | Sarah Fayman |
| 12 | 2019-12-10 | $10,700 | Amy Lee |
| 13 | 2019-11-04 | $10,000 | Marsha Laufer |
| 13 | 2019-12-10 | $10,000 | Danton Wagner |
| 15 | 2019-12-10 | $7,064 | Susan Tate |
| 16 | 2019-03-11 | $6,000 | Rachel Sedor |
| 17 | 2019-02-07 | $5,600 | Bill Perkins |
| 17 | 2019-02-16 | $5,600 | Dan Toughey |
| 17 | 2019-02-23 | $5,600 | Chuck Laue |
| 17 | 2019-02-23 | $5,600 | Jennifer Laue |
| 17 | 2019-02-24 | $5,600 | Karen Toughey |
| 17 | 2019-03-04 | $5,600 | David Zamierowski |
| 17 | 2019-03-08 | $5,600 | Mary Pavel |
| 17 | 2019-03-13 | $5,600 | Alan Shepoiser |
| 17 | 2019-03-13 | $5,600 | Hailee Bland Walsh |
| 17 | 2019-03-13 | $5,600 | Hailee Bland-Walsh |
| 17 | 2019-03-14 | $5,600 | Gregory Porter |
| 17 | 2019-03-21 | $5,600 | John Petry |
| 17 | 2019-03-29 | $5,600 | Joyce Aboussie |
| 17 | 2019-03-31 | $5,600 | Beth McClendon |
| 17 | 2019-03-31 | $5,600 | Donald S. Sussman |
| 17 | 2019-03-31 | $5,600 | Donald Sussman |
| 17 | 2019-06-18 | $5,600 | Gordon W. Harris |
| 17 | 2019-07-31 | $5,600 | Quinn M. Delaney |
| 17 | 2019-08-12 | $5,600 | Peter Mensch |
| 17 | 2019-09-29 | $5,600 | Laurene Powell Jobs |
| 17 | 2019-10-27 | $5,600 | Lawrence Linden |
| 17 | 2019-10-28 | $5,600 | Jonathan Baum |
| 17 | 2019-11-10 | $5,600 | Andy Fromm |
| 17 | 2019-11-10 | $5,600 | Laurie Bomba |
| 17 | 2019-11-15 | $5,600 | Kevin Rader |
| 17 | 2019-11-29 | $5,600 | Barbara Heeb |
| 17 | 2019-11-29 | $5,600 | Bradford Tate |
| 17 | 2019-11-29 | $5,600 | David Russo |
| 17 | 2019-11-29 | $5,600 | Henry Van Ameringen |
| 17 | 2019-11-29 | $5,600 | Louis Accurso |
| 17 | 2019-12-09 | $5,600 | Ann Slegman Isenberg |
| 17 | 2019-12-09 | $5,600 | Patrick Whitesell |
| 17 | 2019-12-10 | $5,600 | Anne Hollond |
| 17 | 2019-12-10 | $5,600 | John Woollam |
| 17 | 2019-12-10 | $5,600 | Nancy Jackson |
| 17 | 2019-12-13 | $5,600 | Elizabeth Strickler |
| 17 | 2019-12-20 | $5,600 | Barbara Hostetter |
| 17 | 2019-12-30 | $5,600 | Stephanie Chase |
| 17 | 2019-12-31 | $5,600 | Ariel Emanuel |
| 17 | 2019-12-31 | $5,600 | Charles Abele Jr. |
| 17 | 2019-12-31 | $5,600 | Clifford Burnstein |
| 17 | 2019-12-31 | $5,600 | Donald R. Mullen Jr. |
| 17 | 2019-12-31 | $5,600 | Jacqueline Lewis |
| 17 | 2019-12-31 | $5,600 | Sharon Jenkins |
| 61 | 2019-12-18 | $5,550 | Jennifer Day |
| 62 | 2019-01-24 | $5,400 | Chris Abele |
| 62 | 2019-01-29 | $5,400 | Lisa Ullmann |
| 62 | 2019-02-02 | $5,400 | Jennifer Day |
| 62 | 2019-02-02 | $5,400 | Jesse Day |
| 62 | 2019-02-04 | $5,400 | Marc Bodnick |
| 62 | 2019-11-26 | $5,400 | Roger Worthington |
| 68 | 2019-03-20 | $5,060 | David Woodbury |
| 69 | 2019-03-19 | $5,000 | Leslie Spencer |
| 69 | 2019-11-29 | $5,000 | Woody Hunt |
| 71 | 2019-12-19 | $4,800 | John Connelly |
| 72 | 2019-04-26 | $4,600 | Karla Jurvetson |
| 72 | 2019-11-12 | $4,600 | Cynthia Maude |
| 74 | 2019-12-10 | $4,500 | Ellen Poss |
| 75 | 2019-12-09 | $4,134 | Bradford Tate |
| 76 | 2019-03-11 | $4,000 | Beth Ford |
| 76 | 2019-03-27 | $4,000 | Teresa Schwartz |
| 76 | 2019-11-17 | $4,000 | Jacintha Knapp |
| 76 | 2019-11-19 | $4,000 | Diane Mosbacher |
| 76 | 2019-12-02 | $4,000 | Jocelyn Blumenrose |
| 76 | 2019-12-10 | $4,000 | Burke Griggs |
| 76 | 2019-12-17 | $4,000 | Sandra Fried |
| 76 | 2019-12-24 | $4,000 | Paul Carttar |
| 84 | 2019-10-27 | $3,700 | Sarah Baum |
| 85 | 2019-12-10 | $3,600 | Shekhar Challa |
| 86 | 2019-03-14 | $3,000 | Debbie Wernet |
| 86 | 2019-06-25 | $3,000 | David Cicilline |
| 86 | 2019-11-13 | $3,000 | Gail Messenger |
| 86 | 2019-11-15 | $3,000 | Curby Hughes |
| 86 | 2019-11-18 | $3,000 | Curtis Stroud |
| 86 | 2019-11-18 | $3,000 | David Ward |
| 86 | 2019-11-18 | $3,000 | Julia Kahrl |
| 86 | 2019-11-20 | $3,000 | Benjamin Wiese |
| 86 | 2019-11-20 | $3,000 | Dalton Hermes |
| 86 | 2019-11-20 | $3,000 | Marty Siler |
| 86 | 2019-11-29 | $3,000 | Kevin Shutts |
| 97 | 2019-03-11 | $2,800 | Morgan Cox |
| 97 | 2019-03-12 | $2,800 | Beth Ellyn McClendon |
| 97 | 2019-03-12 | $2,800 | Beth McClendon |
| 97 | 2019-04-15 | $2,800 | Wayne Jordan |

Alerts Sign-up