Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Barry Grissom's campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-06-01 | $5,600 | Robert Capretto |
| 1 | 2019-06-20 | $5,600 | Doris Virden |
| 1 | 2019-06-20 | $5,600 | Jamie Galloway |
| 1 | 2019-06-20 | $5,600 | John Walsh |
| 1 | 2019-06-20 | $5,600 | Lewis Galloway |
| 1 | 2019-06-20 | $5,600 | Nancy Gallt |
| 1 | 2019-06-20 | $5,600 | Steve Virden |
| 1 | 2019-06-20 | $5,600 | Tom Corbin |
| 1 | 2019-06-25 | $5,600 | Walter Cofer |
| 1 | 2019-06-30 | $5,600 | Douglas Price |
| 1 | 2019-06-30 | $5,600 | Lynn Moffitt Wilson |
| 1 | 2019-07-03 | $5,600 | Dennis Egan |
| 1 | 2019-07-03 | $5,600 | Tracy Stearns |
| 1 | 2019-09-09 | $5,600 | Alan Shinderman |
| 1 | 2019-09-18 | $5,600 | Chris Karlin |
| 1 | 2019-09-23 | $5,600 | Nicola Heskett |
| 17 | 2019-06-20 | $3,050 | Frank Berfield |
| 18 | 2019-06-30 | $3,000 | Frank Swyden |
| 19 | 2019-06-22 | $2,800 | Dirk Vadever |
| 19 | 2019-06-22 | $2,800 | Mandaar Gokhale |
| 19 | 2019-06-25 | $2,800 | Bryson Cloon |
| 19 | 2019-06-25 | $2,800 | Frank Wewers |
| 19 | 2019-06-25 | $2,800 | James Bartimus |
| 19 | 2019-06-25 | $2,800 | Jonathan Kaufelt |
| 19 | 2019-06-25 | $2,800 | Neil S. Sader |
| 19 | 2019-06-26 | $2,800 | Juan Garcia |
| 19 | 2019-06-26 | $2,800 | Lynn Johnson |
| 19 | 2019-06-27 | $2,800 | Kent Emison |
| 19 | 2019-06-30 | $2,800 | James B. Grissom |
| 19 | 2019-07-15 | $2,800 | John Anderson |
| 19 | 2019-07-16 | $2,800 | Charles Helzberg |
| 19 | 2019-07-17 | $2,800 | Loretta Lynch |
| 19 | 2019-07-17 | $2,800 | Neil MacBride |
| 19 | 2019-07-22 | $2,800 | Norman Massey |
| 19 | 2019-08-01 | $2,800 | Kenneth Polite |
| 19 | 2019-08-04 | $2,800 | Christopher McHugh |
| 19 | 2019-08-08 | $2,800 | Brad Manson |
| 19 | 2019-08-08 | $2,800 | Bradley J. Prochaska |
| 19 | 2019-08-08 | $2,800 | Ron Conway |
| 19 | 2019-08-21 | $2,800 | Thomas Safran |
| 19 | 2019-08-23 | $2,800 | Benjamin Wagner |
| 19 | 2019-08-26 | $2,800 | Chuck Wall |
| 19 | 2019-09-04 | $2,800 | Dennis Anderson |
| 19 | 2019-09-18 | $2,800 | Gail Harris |
| 19 | 2019-09-20 | $2,800 | Eric Mindich |
| 46 | 2019-07-17 | $2,600 | Fred Spigarelli |
| 47 | 2019-06-30 | $2,500 | Craig O'Dear |
| 47 | 2019-06-30 | $2,500 | Jill Docking |
| 47 | 2019-09-24 | $2,500 | Meeka Bondy |
| 47 | 2019-09-30 | $2,500 | Joseph Bondy |
| 51 | 2019-07-10 | $2,357 | Dana Bartimus |
| 52 | 2019-06-21 | $2,000 | Joseph Bondy |
| 52 | 2019-06-25 | $2,000 | Ira Lechner |
| 52 | 2019-06-27 | $2,000 | Jim Pruett |
| 52 | 2019-06-28 | $2,000 | Jeff Morris |
| 52 | 2019-06-29 | $2,000 | Catherine Tierney |
| 52 | 2019-06-30 | $2,000 | Clara Grissom |
| 52 | 2019-07-10 | $2,000 | Ruth Ann Homan |
| 52 | 2019-07-16 | $2,000 | Thomas J. Bath |
| 52 | 2019-07-22 | $2,000 | Janice Manlove |
| 52 | 2019-08-09 | $2,000 | Larry W. Wall |
| 52 | 2019-09-30 | $2,000 | Michael Weaver |
| 63 | 2019-07-18 | $1,800 | Perry Bacon |
| 63 | 2019-09-18 | $1,800 | Teresa Virden |
| 65 | 2019-07-01 | $1,500 | Jane Tompkins |
| 65 | 2019-07-02 | $1,500 | Mark Ernst |
| 65 | 2019-07-10 | $1,500 | Barbara Sullivan |
| 65 | 2019-07-12 | $1,500 | Tom Cartmell |
| 65 | 2019-07-19 | $1,500 | Julianne Story |
| 65 | 2019-07-19 | $1,500 | Roy Johnson |
| 65 | 2019-07-23 | $1,500 | James M. Crabtree |
| 72 | 2019-06-29 | $1,400 | Steven Leonard |
| 73 | 2019-09-30 | $1,320 | Tim Dollar |
| 74 | 2019-09-09 | $1,300 | Jane Tompkins |
| 75 | 2019-09-30 | $1,080 | Tim Becker |
| 76 | 2019-06-20 | $1,000 | Tim Quay |
| 76 | 2019-06-21 | $1,000 | Marie Woodbury |
| 76 | 2019-06-22 | $1,000 | Sarah Saldana |
| 76 | 2019-06-24 | $1,000 | Brendan Johnson |
| 76 | 2019-06-24 | $1,000 | Virginia Gross |
| 76 | 2019-06-25 | $1,000 | Anne Tompkins |
| 76 | 2019-06-25 | $1,000 | David Mitchell |
| 76 | 2019-06-25 | $1,000 | John Parisi |
| 76 | 2019-06-25 | $1,000 | Michael McTavish |
| 76 | 2019-06-25 | $1,000 | William Kort |
| 76 | 2019-06-26 | $1,000 | Perry Bacon |
| 76 | 2019-06-27 | $1,000 | Hank Chamberlain |
| 76 | 2019-06-27 | $1,000 | Neil Sprague |
| 76 | 2019-06-27 | $1,000 | Steve Fehr |
| 76 | 2019-06-27 | $1,000 | Victor Bergman |
| 76 | 2019-06-28 | $1,000 | Anne Bennett |
| 76 | 2019-06-28 | $1,000 | Jay Norton |
| 76 | 2019-06-28 | $1,000 | John Montevideo |
| 76 | 2019-06-28 | $1,000 | Julie Klinghoffer |
| 76 | 2019-06-28 | $1,000 | Sandy Geduldig |
| 76 | 2019-06-28 | $1,000 | Stan Ricketts |
| 76 | 2019-06-28 | $1,000 | Vicki Clayman |
| 76 | 2019-06-28 | $1,000 | William Berkley |
| 76 | 2019-06-29 | $1,000 | Cynthia Cordes |
| 76 | 2019-06-30 | $1,000 | Harvey Kaplan |

Alerts Sign-up