Adobe Stock
Adobe Stock
In 2021, 2,613 farmers in cities within Johnson County received a total of $10 million in 4,617 farm subsidies, a 55.4% decrease compared to 2020, when the total was $22.4 million in 7,768 farm subsidies.
Though farm subsidies support agriculture in the U.S., pumping $7 trillion into the economy, they are not without controversy.
The American Action Forum discovered that the most highly subsidized crops - corn, soy, wheat, and rice - are often consumed in highly processed ways, which leads to unhealthy eating habits and obesity, while the fruits and vegetables needed for a healthy diet are rarely subsidized.
"We are consuming more calories, fats, sodium, and sugars, and not enough beneficial nutrients and vitamins," Tara O'Neill Hayes wrote. "It is critical that both policymakers and the American public understand the influence that federal agricultural subsidies have on our food supply and diet and, in turn, our nutrition and health."
Farm subsidies have also been criticized for assisting the highest-earning agricultural businesses, not local farmers on their family farms who are barely getting by.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters, to help maintain consistent farming across the country.
Farmer | Total Received in 2020 | Total Received in 2021 | % Difference |
---|---|---|---|
S-R Farms, Inc. | $256,362 | $210,113 | -18% |
Robert Lynn | $339,496 | $124,771 | -63.2% |
Jerrold E Cossette JR Rev Trustee | $338,072 | $124,769 | -63.1% |
SJDN Family Lacygne Farm, LLC | $89,623 | $103,731 | 15.7% |
Lloyd E. Lynn | $304,231 | $90,567 | -70.2% |
Nic Farms II | $359,296 | $89,894 | -75% |
Marshall Farms, Inc. | $208,675 | $83,383 | -60% |
Reckrodt Farms, LLC | $234,439 | $68,535 | -70.8% |
Alvin E Wray Trust | $81,312 | $60,264 | -25.9% |
John E. Chisholm | $43,216 | $58,839 | 36.2% |
Susanne Richardson Teel Revocable Trust | $31,064 | $58,064 | 86.9% |
Norma Wahl | $0 | $52,349 | -- |
Thomas Farms, Inc. | $238,750 | $51,490 | -78.4% |
Pellestrina Farms, LLC | $64,016 | $49,545 | -22.6% |
Lee Swinney Family Trust | $0 | $49,274 | -- |
Tlar Land 418, LLC | $7,547 | $46,817 | 520.3% |
Teresa J Sprouse Trust | $26,247 | $45,338 | 72.7% |
Patricia J. Norris | $70,613 | $44,244 | -37.3% |
Rudy a Head and Jeannine a Head Rvoc Trustee Agreement | $0 | $42,872 | -- |
The Witter Farm Company - Sherman, LLC | $0 | $42,168 | -- |
MCM Farms, LLC | $98,872 | $42,005 | -57.5% |
Horst Liechty Partnership | $85,560 | $40,500 | -52.7% |
Ronald D Jury Trust | $54,598 | $40,495 | -25.8% |
Robert A. Svoboda | $40,301 | $39,855 | -1.1% |
Cwre Holdings Ransley Eberhart MBR, LLC | $0 | $38,694 | -- |
Sondra-Sondra Crist Crook Living Trust C Crook | $73,962 | $37,846 | -48.8% |
Hinton Family Trust | $36,522 | $36,543 | 0.1% |
Joyce L Powers Declaration of Trust Dated 11-12-2012 | $28,266 | $35,596 | 25.9% |
Finley Farms, Inc. | $127,546 | $33,631 | -73.6% |
Sixta Farms, LLC | $81,896 | $33,507 | -59.1% |
Marcia Girling Nana Rev Trust | $32,394 | $32,394 | 0% |
Sue Chisholm Calhoun Rev Trustee | $37,906 | $31,770 | -16.2% |
ALT Family, LLC | $60,596 | $31,632 | -47.8% |
Fogleman Brothers, LLC | $19,174 | $31,392 | 63.7% |
Leslie Carl Cunningham | $47,891 | $31,107 | -35% |
Conner Family Trust | $31,042 | $30,910 | -0.4% |
Ottawa Land & Cattle Company, Inc. | $216,004 | $30,758 | -85.8% |
Courter Land, LLC | $91,261 | $30,384 | -66.7% |
Fayra Eckley Liv Trust | $29,974 | $29,974 | 0% |
Douglas W. Claussen | $71,863 | $29,713 | -58.7% |
Dale G. Eaton | $56,235 | $29,567 | -47.4% |
Lewis Land Company, LLC | $88,766 | $29,476 | -66.8% |
G Robert Powers Declaration of Trust 11-12-12 | $37,249 | $29,212 | -21.6% |
Blake N. Frigon | $40,609 | $29,183 | -28.1% |
Kirk Nelson | $27,564 | $29,102 | 5.6% |
Danny L. Hosfield | $28,938 | $28,938 | 0% |
Ernest Swanson Rev Trust | $28,248 | $28,248 | 0% |
Larry Stricker | $86,476 | $27,895 | -67.7% |
Abraham Rafie | $6,754 | $26,611 | 294% |
Rev Trust Agreement of Carolyn Brown | $22,055 | $25,714 | 16.6% |
Kenneth D. Smalley Trust | $16,038 | $25,646 | 59.9% |
Melinda Householder Melinda Householder Trust Dated August | $25,144 | $25,144 | 0% |
Groom Farm, LLC | $25,018 | $24,954 | -0.3% |
Vanhorn Farms, LLC | $95,001 | $24,567 | -74.1% |
Randy Hutchins | $81,082 | $24,362 | -70% |
Lori A. Groom | $24,280 | $24,353 | 0.3% |
Rex Groom | $24,280 | $24,353 | 0.3% |
DJJ Farms, Inc. | $24,194 | $24,194 | 0% |
Getter Farms, LLC | $38,547 | $23,973 | -37.8% |
Schartz Foods UNLTD, Inc. | $48,637 | $23,372 | -51.9% |
Schartz Foods UNLTD, Inc. | $48,637 | $23,372 | -51.9% |
Thomas C Cargin Trust U/A Dated November 20, 1996 | $22,939 | $22,879 | -0.3% |
Gregory L. Mayer | $24,294 | $22,871 | -5.9% |
Nicholas Farms, Inc. | $101,864 | $22,592 | -77.8% |
Hopkins Property, LLC | $22,743 | $22,254 | -2.2% |
Judy Judy Tate Trust Tate | $46,977 | $22,192 | -52.8% |
Stanke Family Irrevocable Trust | $25,964 | $21,855 | -15.8% |
Delores Akers Trust | $28,523 | $21,464 | -24.7% |
Allan E Broers Revocable Trust | $64,520 | $21,129 | -67.3% |
Virginia Sarich | $20,769 | $20,769 | 0% |
Kyle L. Berggren | $43,205 | $20,431 | -52.7% |
Guy Pickard | $82,207 | $20,216 | -75.4% |
Welsh Bros Farm | $6,765 | $20,096 | 197.1% |
Linda K Boerger Rev Trust | $22,247 | $19,977 | -10.2% |
Benjamin Joel Durham | $20,002 | $19,891 | -0.6% |
Anita Buhrle Test Trust | $24,889 | $19,688 | -20.9% |
Oliver Shupe | $19,642 | $19,642 | 0% |
Tailgate Ranch Company | $55,802 | $19,568 | -64.9% |
Jake MacKey | $69,693 | $19,490 | -72% |
Loarn Bucl Loarn L Bucl Trust | $31,025 | $19,300 | -37.8% |
Rklajj Properties, LLC | $19,272 | $19,272 | 0% |
Cashman Farms, LLC | $17,359 | $19,233 | 10.8% |
Sarah Trembley Evans, LLC | $30,117 | $19,046 | -36.8% |
Duane Bauman Trust | $18,965 | $18,965 | 0% |
June M. McKenny | $18,924 | $18,924 | 0% |
Daniel F. Moll | $56,068 | $18,614 | -66.8% |
Joe W. Moll | $56,060 | $18,608 | -66.8% |
Christopher Rieber | $54,182 | $18,570 | -65.7% |
Larry D. Custer | $47,820 | $18,548 | -61.2% |
Marian K Ankerholz | $18,738 | $18,535 | -1.1% |
Eloise Snider | $18,363 | $18,363 | 0% |
Triple E Farming, LLC | $42,425 | $18,240 | -57% |
Brewer Living Trust | $0 | $18,164 | -- |
Walter E Buhrle Testamentary Trust | $19,052 | $18,044 | -5.3% |
Margaret E Wilkens Trust 1 | $29,437 | $17,931 | -39.1% |
Brenda Grigsby | $55,321 | $17,766 | -67.9% |
Audrey Seyfert | $15,359 | $17,678 | 15.1% |
Brian D. Schellpeper Revocable Trust | $0 | $17,593 | -- |
Adam Hollinrake Revocable Trust | $0 | $17,435 | -- |
Ivy Mueller | $17,367 | $17,367 | 0% |
Jennifer Durham | $17,439 | $17,328 | -0.6% |
T. J. Rasmussen | $0 | $17,323 | -- |
Hough Family Living Trust 3/7/94 | $30,038 | $17,274 | -42.5% |
Valeda Tudor | $26,764 | $17,175 | -35.8% |
Kostner Farms Company | $13,966 | $17,083 | 22.3% |
Constance L Parker Trust | $15,896 | $17,064 | 7.3% |
James C Wilson Trust | $17,015 | $17,016 | 0% |
Doug Peterson | $33,785 | $17,015 | -49.6% |
Adolph J Vopat Trust Agreement | $19,216 | $16,970 | -11.7% |
Klein Farms & Holdings, LLC | $22,302 | $16,931 | -24.1% |
Myron C Spears Estate | $4,552 | $16,760 | 268.2% |
Ottawa Land & Cattle - Partnership | $30,480 | $16,743 | -45.1% |
Legacy Wheatland, LLC | $15,816 | $16,514 | 4.4% |
WHQ, LLC | $11,104 | $16,428 | 47.9% |
Lester D Reimer Trust | $20,963 | $16,299 | -22.2% |
M H Properties, LLC | $113,464 | $16,252 | -85.7% |
Molly C Hilderhof Revocable Trust | $17,915 | $16,099 | -10.1% |
Dennis Oleary | $22,757 | $15,981 | -29.8% |
Donald R. Dietz | $16,736 | $15,806 | -5.6% |
Tlar Land 171, LLC | $2,547 | $15,801 | 520.4% |
Trey L. Johnson | $30,195 | $15,737 | -47.9% |
Curtis E. Cooper | $15,588 | $15,588 | 0% |
Eric Janof | $23,299 | $15,421 | -33.8% |
Warner Janof | $23,292 | $15,418 | -33.8% |
Jacob T. Hauschel | $40,069 | $15,345 | -61.7% |
Robert Stickney-Robert Stickney & Becky Stickney Trustee | $0 | $15,294 | -- |
Dennis L. Miner | $12,532 | $15,236 | 21.6% |
Ackerman Farm 1872, LLC | $1,243 | $15,147 | 1,118.6% |
Raymond John Reichenberger | $36,410 | $15,021 | -58.7% |
Mark S. Baska | $22,517 | $14,968 | -33.5% |
Zschoche Farms, Inc. | $41,217 | $14,928 | -63.8% |
Doris Maxine Oliver | $15,324 | $14,808 | -3.4% |
Robert L Blaser Estate | $0 | $14,758 | -- |
Vaughan Trust for Kirk W | $15,225 | $14,734 | -3.2% |
Christi Hilker | $42,881 | $14,679 | -65.8% |
Jeffrey L. Brown | $14,625 | $14,625 | 0% |
Kellogg Enterprises, Inc. | $28,562 | $14,389 | -49.6% |
Mary Ann Hunter Estate | $0 | $14,225 | -- |
Michele S. Stauffer | $14,200 | $14,200 | 0% |
Michele S. Stauffer | $14,200 | $14,200 | 0% |
Barbara A. Sewing | $52,086 | $14,102 | -72.9% |
Forrest E Erickson Rev Trust Dated 06/08/09 | $28,219 | $14,022 | -50.3% |
Craig Farms, LLC | $27,727 | $14,016 | -49.4% |
Kathy Richter-Kathy a Richter Revocable Trust | $10,825 | $13,996 | 29.3% |
Mike Petrie & Sons, LLC | $61,343 | $13,824 | -77.5% |
Nita J. Moden | $17,067 | $13,620 | -20.2% |
Fisher Nitrogen Service, Inc. | $11,109 | $13,556 | 22% |
Sue a Goebel-Sue a Goebel Trust | $19,401 | $13,552 | -30.1% |
Christopher D. Hansen | $13,539 | $13,539 | 0% |
Matthew J Blake Inheritance Trust | $0 | $13,445 | -- |
Robert M Lemone Revocable Trust | $2,850 | $13,340 | 368.1% |
Robert P. Ellis | $17,561 | $13,334 | -24.1% |
Marian H Wood Revocable Trust | $43,566 | $13,322 | -69.4% |
John Raymond Robinson Trust | $6,244 | $13,310 | 113.2% |
Ronald L Reussner | $19,515 | $13,306 | -31.8% |
Philip E & Verna OCHS Trust | $17,346 | $13,165 | -24.1% |
Lawrence J. Knopik | $6,474 | $12,948 | 100% |
Debra Sue Kerr | $18,640 | $12,920 | -30.7% |
Hogan Family Farms, LLC | $0 | $12,886 | -- |
Twin CC Farms, LLC | $28,416 | $12,729 | -55.2% |
Brent Kapp | $39,055 | $12,537 | -67.9% |
Roettger Farms, Inc. | $51,994 | $12,510 | -75.9% |
Yahootie Land, Inc. | $15,144 | $12,433 | -17.9% |
Robison Farm, L.L.C | $21,668 | $12,406 | -42.7% |
Alice L. Bell | $12,304 | $12,304 | 0% |
Carol Hamblin | $12,323 | $12,251 | -0.6% |
Lewis Rose Revocable Trust | $17,640 | $12,211 | -30.8% |
Carol Rose Rev Trustee | $17,821 | $12,210 | -31.5% |
Junabelle White IRR Trust | $22,306 | $12,144 | -45.6% |
GSM - Good IRRV Trustee | $12,107 | $12,107 | 0% |
Robert mc Guire | $12,080 | $12,080 | 0% |
Anita L. Marquardt | $12,007 | $12,007 | 0% |
P B and J Ventures, LLC | $10,442 | $12,006 | 15% |
Michael J. Boddicker | $11,975 | $11,975 | 0% |
Blair Adam | $87,929 | $11,943 | -86.4% |
Barbara M. Cooper | $11,914 | $11,914 | 0% |
Phyllis Nadine Davidson | $11,850 | $11,850 | 0% |
Gieringer Farms Lc | $49,894 | $11,831 | -76.3% |
Pauley R. Bradley | $31,087 | $11,817 | -62% |
Thad Carver Rev Trust | $31,726 | $11,749 | -63% |
Haerter Qtip Trustee Uad 10-6-95 | $13,015 | $11,743 | -9.8% |
Katechris, LLC | $16,555 | $11,663 | -29.5% |
Pam Dietz -pam Dietz Tr | $12,104 | $11,587 | -4.3% |
Wayne E Koons - Wayne E Koons Rev Trustee E Koons | $6,908 | $11,578 | 67.6% |
C J Heyen Trust | $22,092 | $11,574 | -47.6% |
Gary J. Kohake | $7,193 | $11,566 | 60.8% |
Dennis C Molitor | $11,515 | $11,515 | 0% |
Michael A. Eckard | $3,242 | $11,485 | 254.3% |
Jon M. Conley | $50,793 | $11,475 | -77.4% |
Kearney Land Company | $11,567 | $11,453 | -1% |
Carolyn Courtney Trust | $11,165 | $11,440 | 2.5% |
Greg Lefmann | $28,211 | $11,429 | -59.5% |
John Kozel | $28,320 | $11,426 | -59.7% |
Schultz Living Trust | $10,362 | $11,411 | 10.1% |
Hopewell Prairie Farms, LLC | $25,420 | $11,368 | -55.3% |
John P. Smith | $29,805 | $11,364 | -61.9% |
Rodney Blount | $11,351 | $11,351 | 0% |
Summers Heritage Farms, LLC | $22,775 | $11,346 | -50.2% |
Rosemary C. Rohr | $11,260 | $11,260 | 0% |
Brenda Combs | $11,173 | $11,173 | 0% |
Bill Claussen | $22,901 | $11,102 | -51.5% |
Bair Joint Venture | $9,008 | $11,100 | 23.2% |
Timothy Anderson | $20,270 | $11,090 | -45.3% |
James McCallop Jr. | $11,073 | $11,073 | 0% |
Sandra K. Moore | $53,296 | $10,983 | -79.4% |
Johanna L Brosie | $4,764 | $10,923 | 129.3% |
W C Oltjen, LLC | $55,644 | $10,891 | -80.4% |
Willis E & Vona Jean Moorman Joint Revocable Trust | $10,832 | $10,832 | 0% |
Kenneth Rigney | $34,080 | $10,796 | -68.3% |
Charles Pretz | $33,797 | $10,715 | -68.3% |
Ullom Farms, LLC | $0 | $10,666 | -- |
Dennis J Aguiar Revocable Trust | $10,836 | $10,646 | -1.8% |
Jodat, Inc. | $37,545 | $10,621 | -71.7% |
Marlin Cooper - Marlin D & Patricia a Cooper Decendents Trus | $30,492 | $10,620 | -65.2% |
Stephanie S Stephens Rev Trustee | $19,749 | $10,585 | -46.4% |
Michael T. Vaupel | $19,149 | $10,521 | -45.1% |
Classic Commodities, Inc. | $66,955 | $10,409 | -84.5% |
Christie R Bamberger JR Estate | $0 | $10,404 | -- |
Charles Wolff JR & Jessica Shortt Wolff Foundation Irrev Trustee | $5,962 | $10,395 | 74.4% |
Kelco, Inc. | $15,586 | $10,329 | -33.7% |
Horizons Unlimited, LLC | $34,900 | $10,314 | -70.4% |
Wilson Farms | $21,648 | $10,306 | -52.4% |
Michael Thibault | $1,787 | $10,302 | 476.5% |
Sarah Mcgee Jury Revocable Trust | $7,692 | $10,265 | 33.5% |
Loren van Sprouse | $0 | $10,258 | -- |
Brian R Zitlow | $24,370 | $10,211 | -58.1% |
Michael L. Niebuhr | $19,763 | $10,180 | -48.5% |
Marlin J. Rueb | $29,967 | $10,180 | -66% |
Baccg Enterprises, Inc. | $41,395 | $10,106 | -75.6% |
Susan Dodd | $21,707 | $10,082 | -53.6% |
Flying H Land Company | $7,991 | $10,074 | 26.1% |
C Wilber White Trust | $18,222 | $10,056 | -44.8% |
4lkboone, LLC | $20,088 | $10,044 | -50% |
Joyce Ann Morrow Trust | $9,619 | $10,019 | 4.2% |
Ronald J Seuferling | $10,018 | $10,018 | 0% |
Heise Farms, Inc. | $9,289 | $9,995 | 7.6% |
Kristen K Ricker-Kristen K Ricker Liv Trust | $8,721 | $9,891 | 13.4% |
Helen Fotopoulos | $22,194 | $9,840 | -55.7% |
Marvin G. Kohles | $10,179 | $9,820 | -3.5% |
Laura Bentsen | $2,135 | $9,745 | 356.4% |
Judith a Barkema Trust | $9,691 | $9,691 | 0% |
Rebecca Kline | $7,949 | $9,691 | 21.9% |
Gary W. Moden | $19,536 | $9,639 | -50.7% |
Lauer Farms, LLC | $17,527 | $9,637 | -45% |
Mary Ellen Weaver Trust | $12,214 | $9,528 | -22% |
Billie Marie Warden | $1,175 | $9,466 | 705.6% |
Marilyn G Griffin Trust | $29,421 | $9,464 | -67.8% |
The John M Porter and Dorothy M Porter Trust Under Date of M | $0 | $9,463 | -- |
Hollow-Den Farms | $9,406 | $9,406 | 0% |
Mary Ellen Anderson | $9,556 | $9,365 | -2% |
John Francis Henggeler | $9,357 | $9,357 | 0% |
Jo Elizabeth Denton Rev Trustee | $15,026 | $9,272 | -38.3% |
Charles L. Elliott | $32,313 | $9,143 | -71.7% |
Cari E Pemberton-Rodney & Cari Pemberton Trust | $13,982 | $9,095 | -35% |
James David Franklin | $9,080 | $9,080 | 0% |
Fotos Properties, Inc. | $7,932 | $9,061 | 14.2% |
Lyndal Moore | $13,667 | $9,041 | -33.8% |
Kerry M. Baskins | $9,041 | $9,041 | 0% |
Daniel F. Dougan | $11,459 | $9,024 | -21.2% |
Hell Creek Farms, LLC | $8,992 | $8,992 | 0% |
Paul Miller | $0 | $8,978 | -- |
Loren V Sprouse Trust | $15,274 | $8,962 | -41.3% |
Roma Holley Conroy Trust | $4,502 | $8,947 | 98.7% |
Mcginn Brothers, Inc. | $9,324 | $8,909 | -4.5% |
Allan Flentie | $10,244 | $8,888 | -13.2% |
Susan M Barr-the Susan Barr Rev Trust | $13,909 | $8,879 | -36.2% |
Vg Legacy Farms | $0 | $8,841 | -- |
Mary Ann Wood Revocable Trust | $8,805 | $8,805 | 0% |
Frances Geralyn Kelly | $15,132 | $8,788 | -41.9% |
Jeffery W. Weltmer | $20,306 | $8,706 | -57.1% |
Carla Craven | $6,407 | $8,690 | 35.6% |
Cindy Aiken | $8,655 | $8,654 | -0% |
Spicer Brothers Farms, LLC | $20,701 | $8,651 | -58.2% |
David R. Konecny | $14,590 | $8,619 | -40.9% |
Ralph A. Latshaw | $20,445 | $8,529 | -58.3% |
David Hahn | $8,518 | $8,518 | 0% |
Eaton Farms, LLC | $17,461 | $8,514 | -51.2% |
Carol R. Crouch | $8,534 | $8,492 | -0.5% |
Donna L Muiller | $8,534 | $8,492 | -0.5% |
Linda M. Josserand | $9,934 | $8,473 | -14.7% |
WG Properties, LLC | $9,868 | $8,457 | -14.3% |
Bar D, LLC | $7,013 | $8,408 | 19.9% |
Sharilyn Robben | $16,791 | $8,396 | -50% |
John Stalder II | $9,649 | $8,368 | -13.3% |
Tennille Lyn Schields, LLC | $14,217 | $8,364 | -41.2% |
John H. Liechty | $15,560 | $8,354 | -46.3% |
Leaning Oak Farm LP | $8,338 | $8,338 | 0% |
Jerry L. Strack | $8,298 | $8,298 | 0% |
Tyree Farm / Davis Creek STK FR | $6,922 | $8,288 | 19.7% |
Archer Family Living Trust | $8,250 | $8,250 | 0% |
Johnston Family Trust FBO Jean Carol Seifert | $0 | $8,232 | -- |
Bulls & Bears, LLC | $11,570 | $8,229 | -28.9% |
RJN Farms, LLC | $23,760 | $8,215 | -65.4% |
Bryant Farms, Inc. | $28,880 | $8,178 | -71.7% |
Flavian Mudd | $9,274 | $8,167 | -11.9% |
Betty Betty J Nick Trust J Nick | $0 | $8,140 | -- |
Ruth Morris | $6,471 | $8,138 | 25.8% |
Florence McCarville | $8,136 | $8,136 | 0% |
Gram Farms, LLC | $0 | $8,102 | -- |
Arthur Lee Hettinger | $10,423 | $8,054 | -22.7% |
Eleanor Budd Nebraska Farm, LLC | $0 | $8,044 | -- |
Johnson Family, LLC | $4,977 | $7,989 | 60.5% |
Ericson-Oakleaf Farms, LLC | $20,545 | $7,948 | -61.3% |
Bar CJ Family LP | $14,103 | $7,933 | -43.7% |
Seis Land & Cattle Company | $41,040 | $7,923 | -80.7% |
Dan Norris | $40,596 | $7,873 | -80.6% |
Marcellene K Whinery Trust | $17,293 | $7,862 | -54.5% |
Walter Strube H. Farms | $14,385 | $7,859 | -45.4% |
Trevor Joseph Keegan | $14,375 | $7,756 | -46% |
Farm 2003, LLC | $13,672 | $7,749 | -43.3% |
Joshua J. Britton | $12,212 | $7,735 | -36.7% |
Joyce Marjorie Goodwin Trust | $13,195 | $7,732 | -41.4% |
Anderson Family Farms, LLC | $13,281 | $7,725 | -41.8% |
Paul & Mary Seiwald Rvoc Living Trust | $15,432 | $7,716 | -50% |
Thomas R. Willard | $34,970 | $7,689 | -78% |
Judith S. Bowman | $12,463 | $7,675 | -38.4% |
Lavetta Miller Rev Trust | $12,238 | $7,664 | -37.4% |
Thomsen Family Farm, LLC | $7,656 | $7,656 | 0% |
Johnson Family Trust | $15,204 | $7,650 | -49.7% |
Craig Heirs Partnership | $25,280 | $7,628 | -69.8% |
CLW Trust | $7,627 | $7,627 | 0% |
David - David Ferguson Rev Trustee Ferguson | $16,211 | $7,605 | -53.1% |
Paul Friedrichs | $4,856 | $7,601 | 56.5% |
Leslie-Les Heimsoth Trustee DTD 3/29/16 N Heimsoth | $21,618 | $7,580 | -64.9% |
Alan L. Williams | $7,813 | $7,573 | -3.1% |
Dinnis Crownover | $0 | $7,555 | -- |
George H. Wise | $14,995 | $7,543 | -49.7% |
Jos Woelfel Jr. | $7,514 | $7,514 | 0% |
Shirley Lindemoen | $12,614 | $7,511 | -40.5% |
Mary Nowak | $7,498 | $7,498 | 0% |
Richard N. Stephens | $20,034 | $7,461 | -62.8% |
Rebekah M Haverkamp & Susan E Thiel PTR Thomas Farms | $30,003 | $7,461 | -75.1% |
Mary Ellen Welsh | $12,132 | $7,457 | -38.5% |
Manish Jaiswal | $7,407 | $7,407 | 0% |
Jana Von Richards Trust | $24,156 | $7,406 | -69.3% |
Shirley J. Wood | $7,388 | $7,388 | 0% |
Dennis and Leslie Largent Trust | $10,432 | $7,386 | -29.2% |
Alan D Barkema-Alan D Barkema Trust | $7,379 | $7,379 | 0% |
Stephen Allee | $10,143 | $7,367 | -27.4% |
Steve Charapata | $7,880 | $7,366 | -6.5% |
Duane Becker | $23,958 | $7,355 | -69.3% |
John C Burton IRR Trust | $14,131 | $7,294 | -48.4% |
M Charles Kellogg Trust | $21,692 | $7,293 | -66.4% |
Mike Norris | $34,405 | $7,169 | -79.2% |
The Hampton Family Liv Trustee | $8,875 | $7,154 | -19.4% |
Herman Mark Peters | $11,230 | $7,101 | -36.8% |
Orlin V Heyen Family Trust | $10,214 | $7,098 | -30.5% |
Greenwood Investment Trust | $7,078 | $7,086 | 0.1% |
Fassnacht Family Irre Trust | $10,116 | $7,076 | -30.1% |
John Le | $7,048 | $7,048 | 0% |
Camella Gardner | $12,702 | $6,997 | -44.9% |
Emmett Brake | $19,837 | $6,984 | -64.8% |
Sharon - Gerald & Sharon L Seematter Seematter | $6,930 | $6,930 | 0% |
Rydberg Acres | $6,921 | $6,921 | 0% |
Eric N. Wenger | $14,722 | $6,908 | -53.1% |
Sharon McCallop | $10,172 | $6,899 | -32.2% |
Heyland Partnership, LLP | $10,515 | $6,895 | -34.4% |
Donald E Cross - Donald E Cross Trust | $18,816 | $6,891 | -63.4% |
Michael F. Bauman | $8,941 | $6,884 | -23% |
Glasgow Family Farms, LLC | $60,281 | $6,798 | -88.7% |
John R. Morgan | $20,746 | $6,794 | -67.3% |
Zola--Vernon and Zola Crum Living Trust Fern Crum | $19,982 | $6,778 | -66.1% |
Tim & Pam Dalbom Family Trust | $9,722 | $6,769 | -30.4% |
Hall Family Trust | $10,669 | $6,744 | -36.8% |
Roger W Hood Trust | $22,244 | $6,743 | -69.7% |
Keenan M Post Revocable Trust | $15,820 | $6,738 | -57.4% |
Seed Enterprises, LLC | $0 | $6,713 | -- |
Jackie O Theis Living Trust | $6,877 | $6,689 | -2.7% |
Susan Ann Aulgur Irrevocable Trust | $6,659 | $6,659 | 0% |
Harold J. Holland | $22,696 | $6,648 | -70.7% |
Beatrice Peterson Trust | $23,577 | $6,646 | -71.8% |
Tina L. Kollars | $2,173 | $6,631 | 205.2% |
Joe a & Antoinette M Cromer Trust | $8,100 | $6,629 | -18.2% |
Harold L Emert Trust | $17,445 | $6,620 | -62.1% |
Richard Scott Elder | $6,960 | $6,615 | -5% |
Cundith Farms, LLC | $21,701 | $6,609 | -69.5% |
Candace L. Merrick | $6,601 | $6,601 | 0% |
Christy J. Merrick | $6,601 | $6,601 | 0% |
Thomas G. Burke | $3,172 | $6,598 | 108% |
Cecil & Helen Van Meter Rev Trust | $32,756 | $6,580 | -79.9% |
Mayo Family Farm, LLC | $6,578 | $6,572 | -0.1% |
Firmin E Snodell Living Trust Catherine Ann Moussa Ttee | $0 | $6,564 | -- |
Glenn Bonar | $19,191 | $6,546 | -65.9% |
Dale G Riddell Trust | $6,546 | $6,539 | -0.1% |
Darren W. Havens | $4,543 | $6,536 | 43.9% |
Raena Borth Rev Trust | $6,386 | $6,531 | 2.3% |
Riverview Partnership | $8,582 | $6,515 | -24.1% |
William J. Thompson | $24,092 | $6,493 | -73% |
Beeman Revocable Trust Dated October 13 2011 | $8,772 | $6,464 | -26.3% |
Jane Carver Rev Trustee | $16,247 | $6,437 | -60.4% |
Vickie Sue McClain | $12,049 | $6,405 | -46.8% |
Steve Potter | $3,195 | $6,389 | 100% |
Michael John Thornburg | $6,378 | $6,378 | 0% |
Kyle Clark Reynolds | $5,992 | $6,373 | 6.4% |
Lohmeier Family Trust | $25,839 | $6,368 | -75.4% |
Arlyn Converse | $12,141 | $6,356 | -47.6% |
Jana M. Kaiser | $473,674 | $6,328 | -98.7% |
Georgette Bauman - Georgette Bauman Rev Trust | $6,322 | $6,322 | 0% |
Cibis Farm Management, LLC | $14,407 | $6,287 | -56.4% |
Coburn Farm, LLC | $6,648 | $6,275 | -5.6% |
Timothy L Pyell | $15,653 | $6,257 | -60% |
Margaret H. Smith | $12,051 | $6,250 | -48.1% |
KSR Holdings, LLC | $6,247 | $6,247 | 0% |
Anna Wood | $7,691 | $6,219 | -19.1% |
Austin N & Rhoda M Heise Trust | $18,396 | $6,170 | -66.5% |
Jeffrey H. Bryan | $19,623 | $6,155 | -68.6% |
Crooked Creek Farms, LLC | $13,228 | $6,144 | -53.6% |
Laura R Chisholm IRR Trust | $3,808 | $6,140 | 61.2% |
David L. Moll | $21,639 | $6,130 | -71.7% |
Janet Stanzel-Sayler Revocable Trust | $23,522 | $6,130 | -73.9% |
Jean V Graybill Test Trust | $18,158 | $6,123 | -66.3% |
Dave E. Anderson | $15,253 | $6,084 | -60.1% |
Beverly J. Murphy | $19,479 | $6,061 | -68.9% |
Steve A. Rueb | $10,739 | $6,053 | -43.6% |
Brock Douglas Schwartz | $11,950 | $6,022 | -49.6% |
Carolyn F. O'Malley | $6,254 | $6,009 | -3.9% |
Judith a Scammon Rev Trust | $7,276 | $6,007 | -17.4% |
Curtis Parke | $12,031 | $5,997 | -50.2% |
Andrew Allen Potts | $6,005 | $5,995 | -0.2% |
Tom Hoff-Thomas E Hoff SR Living Trust | $8,399 | $5,972 | -28.9% |
Charles T Stubblefield Family Trust, M.D. | $0 | $5,960 | -- |
The Johnson Family Irrevocable Grantors Trust | $0 | $5,953 | -- |
