There were 17,943 total businesses in the county zip codes, with 2,763 professional, scientific and technical services businesses (15.4%) accounting for the largest proportion of these businesses. 9,595 businesses (53.5%) had fewer than five employees, and 162 (0.9%) had 250 or more.
Median-sized businesses in 12 counties have between five and nine employees.
The following table shows the median business size in all Kansas counties.
Median business size in all Kansas counties (2016)
County | Total Employees |
---|---|
Allen County | 1-4 |
Anderson County | 1-4 |
Atchison County | 1-4 |
Barber County | 1-4 |
Barton County | 1-4 |
Bourbon County | 1-4 |
Brown County | 1-4 |
Butler County | 1-4 |
Chase County | 1-4 |
Chautauqua County | 1-4 |
Cherokee County | 5-9 |
Cheyenne County | 1-4 |
Clark County | 1-4 |
Clay County | 1-4 |
Cloud County | 1-4 |
Coffey County | 1-4 |
Comanche County | 1-4 |
Cowley County | 1-4 |
Crawford County | 1-4 |
Decatur County | 1-4 |
Dickinson County | 1-4 |
Doniphan County | 1-4 |
Douglas County | 1-4 |
Edwards County | 1-4 |
Elk County | 1-4 |
Ellis County | 1-4 |
Ellsworth County | 1-4 |
Finney County | 1-4 |
Ford County | 5-9 |
Franklin County | 1-4 |
Geary County | 5-9 |
Gove County | 1-4 |
Graham County | 1-4 |
Grant County | 1-4 |
Gray County | 1-4 |
Greeley County | 1-4 |
Greenwood County | 1-4 |
Hamilton County | 1-4 |
Harper County | 1-4 |
Harvey County | 1-4 |
Haskell County | 1-4 |
Hodgeman County | 1-4 |
Jackson County | 1-4 |
Jefferson County | 1-4 |
Jewell County | 1-4 |
Johnson County | 1-4 |
Kearny County | 1-4 |
Kingman County | 1-4 |
Kiowa County | 1-4 |
Labette County | 5-9 |
Lane County | 1-4 |
Leavenworth County | 1-4 |
Lincoln County | 1-4 |
Linn County | 1-4 |
Logan County | 1-4 |
Lyon County | 5-9 |
McPherson County | 1-4 |
Marion County | 1-4 |
Marshall County | 1-4 |
Meade County | 1-4 |
Miami County | 1-4 |
Mitchell County | 1-4 |
Montgomery County | 5-9 |
Morris County | 1-4 |
Morton County | 1-4 |
Nemaha County | 5-9 |
Neosho County | 1-4 |
Ness County | 1-4 |
Norton County | 1-4 |
Osage County | 1-4 |
Osborne County | 1-4 |
Ottawa County | 1-4 |
Pawnee County | 1-4 |
Phillips County | 1-4 |
Pottawatomie County | 1-4 |
Pratt County | 1-4 |
Rawlins County | 1-4 |
Reno County | 1-4 |
Republic County | 1-4 |
Rice County | 1-4 |
Riley County | 1-4 |
Rooks County | 1-4 |
Rush County | 1-4 |
Russell County | 1-4 |
Saline County | 5-9 |
Scott County | 1-4 |
Sedgwick County | 5-9 |
Seward County | 5-9 |
Shawnee County | 5-9 |
Sheridan County | 1-4 |
Sherman County | 1-4 |
Smith County | 1-4 |
Stafford County | 1-4 |
Stanton County | 1-4 |
Stevens County | 1-4 |
Sumner County | 1-4 |
Thomas County | 1-4 |
Trego County | 1-4 |
Wabaunsee County | 1-4 |
Wallace County | 1-4 |
Washington County | 1-4 |
Wichita County | 1-4 |
Wilson County | 1-4 |
Woodson County | 1-4 |
Wyandotte County | 5-9 |
ORGANIZATIONS IN THIS STORY
City of Olathe• City of Fairway• City of Overland Park• City of Gardner• Prairie Village• City of Leawood• City of De Soto• City of Merriam• City of Westwood Hills• City of Roeland Park• City of Shawnee• City of Mission Hills• City of Mission• City of Edgerton• City of Lenexa• City of Westwood• City of Mission Woods
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.